Quality of Life Demographics


The Caddo-Bossier area represents a robust workforce and diverse community in which to operate.
  • Metro population is 388,296
  • Median annual per household income of Caddo & Bossier Parishes is $39,926
  • Median age of Caddo & Bossier Parishes is 34
  • 83% of Caddo & Bossier residents have a high school education
  • 14.9% of Caddo & Bossier residents have a college education
  • Region offers a young population ready and willing to contribute to the community.
Populations of Caddo Parish, Bossier Parish & the Shreveport-Bossier MSA
Caddo Bossier Shreveport-Bossier MSA
Population % Population % Population %
2006 Total Population 253,118 107,270 388,296
0-14 52,889 20.90% 23,135 21.57% 82,227 21.18%
15-24 37,523 14.82% 16.209 15.11% 58,078 14.96%
25-34 33,960 13.42% 15,548 14.49% 52,241 13.45%
35-44 31,442 12.42% 14,646 13.65% 49,989 12.87%
45-54 35,777 14.13% 15.049 14.03% 54,650 14.07%
55-64 27,269 10.77% 10,783 10.05% 41,203 10.61%
65-74 17,106 6.76% 7,068 6.59% 26.490 6.82%
75+ 17,142 6.77% 4,832 4.50% 23,419 6.03%
Source: U.S. Census Bureau, 2006 American Community Survey


Education Levels of Caddo Parish, Bossier Parish & the Shreveport-Bossier MSA operate
Caddo Bossier Shreveport-Bossier MSA
Population % Population % Population %
Population 25+ years 162,696 67,926 247,991
Less than 9th grade 8,890 5.46% 1,810 2.66% 11,876 4.79%
9th to 12th grade, no diploma 20,843 12.81% 6,689 9.85% 30,063 12.12%
High School Graduate 57,873 35.57% 23,512 34.61% 88,457 35.67%
Some college, no degree 31,759 19.52% 16,941 24.94% 52,559 21.19%
Associate's degree 6,941 4.27% 4,393 6.47% 11,895 4.80%
Bachelor's degree 21,674 13.32% 11,225 16.53% 34,170 13.78%
Graduate/Professional 14,716 9.05% 3,356 4.94% 18,971 7.65%
Source: U.S. Census Bureau, 2006 American Community Survey


Income Levels of Caddo Parish, Bossier Parish & the Shreveport-Bossier MSA
Caddo Bossier Shreveport-Bossier MSA
Population % Population % Population %
Total households 96,220 40,954 147,352
Less than $10,000 13,972 14.52% 1,484 3.62% 16,837 11.43%
$10,000-$14,999 8,184 8.51% 2,687 6.56% 11,902 8.08%
$15,000-$24,999 15,162 15.76% 4,816 11.76% 21,185 14.38%
$25,000-$34,999 14,299 14.86% 5,244 12.80% 20,735 14.07%
$35,000-$49,999 12,541 13.03% 7,244 17.69% 21,555 14.63%
$50,000-$74,999 13,813 14.36% 8,374 20.45% 23,635 16.04%
$75,000-$99,999 7,584 7.88% 4,895 11.95% 13,447 9.13%
$100,000-$149,999 6,982 7.26% 4,880 11.92% 12,526 8.50%
$150,000-$199,999 1,706 1.77% 845 2.06% 3,005 2.04%
$200,000+ 1,977 2.05% 485 1.18% 2,525 1.71%
Source: U.S. Census Bureau, 2006 American Community Survey


Home | About | News & Events | Image Gallery | Site Map | Directions/Contact Us
Location Transportation Buildings & Infrastructure Greenfield Sites Tenants Site Selection Operations Customer Railcar Database
Industry Map
Louisiana State Incentives Special Zones Utilities Workforce Taxes
Demographics Education Cost Of Living Culture & Recreation
Board of Commissioners Officers Staff Commission Minutes Meeting Dates News and Events Directions / Contact Us Annual Report Employment Opportunities Employment Application
The Port - Caddo-Bossier